Prices
The price covers the whole property whether two or four of you come. The minimum number of nights per season is listed too.
| Season | Dates | Minimum | Price / night |
|---|---|---|---|
| Low season | April, November | from 2 nights | 85 € |
| Low season | May, October | from 2 nights | 85 € |
| Summer | 1 Jun – 30 Sep | 7 nights | 90 € |
| Winter season | 9 Jan – 31 Mar | from 4 nights | 90 € |
| Winter peakPEAK | 2 Jan – 9 Jan | from 5 nights | 95 € |
| EasterPEAK | 17 Apr – 22 Apr | from 4 nights | 95 € |
| ChristmasPEAK | 19 Dec – 27 Dec | from 4 nights | 115 € |
| New YearPEAK | from 28 Dec | 5 nights | 130 € |
The local municipal fee and utilities are included. Pets by arrangement.
When dates open up or we release early-booking summer rates, you hear about it before Booking does. A few e-mails a year, no spam.